Erkon Döküm
COMPANY INFORMATION (DIRECTED MESSAGE)
COMPANY TYPE | A.Ş. | ||||
MERSIS | 0363006154600015 | ||||
TRADE REGISTRY OFFICE | KONYA CENTER | ||||
TRADE REGISTRY NUMBER | 19328 | ||||
TRADE NAME | ERKON DÖKÜM CONSTRUCTION TOURISM TRADE AND INDUSTRY JOINT STOCK COMPANY | ||||
ADDRESS | KONYA ORGANİZE SANAYİ BÖLGESİ 20. SOKAK NO:9 KONYA/TÜRKİYE | ||||
AMOUNT OF COMMITTED CAPITAL | 18.000.000,00 | ||||
AMOUNT OF CAPITAL PAID | 18.000.000,00 | ||||
REGISTERED CAPITAL CEILING | 18.000.000,00 | ||||
COMPANY REGISTRATION DATE | 4 Şubat 1999 | ||||
TAX ADMINISTRATION | SELÇUK -KONYA | ||||
TAX NUMBER | 3630239997 | ||||
SECTOR | Casting, Pig Types, Gratings | ||||
CONTACT INFORMATION | |||||
| |||||
| |||||
| |||||
|
Erkon Döküm
BOARD OF DIRECTORS
Deputy Chairman of the Board of Directors
Name & Surname:
Abdülkadir ERKUŞ
Deputy Chairman of the Board of Directors
Name & Surname:
Ramazan ERKUŞ
Deputy Chairman of the Board of Directors
Name & Surname:
Değer ERKUŞ
Erkon Döküm
AUDITOR
AUDITOR | |
PERIOD : | 2022 |
NAME SURNAME / TRADE TITLE : | Sistem Global Consulting Independent Audit and Sworn Consulting Joint Stock Company |
OFFICIAL REGISTRY OF INDEPENDENT AUDIT : | 245530 |
ADDRESS : | Beştepe Mah. Nergiz Sokak No: 7/2 Via Flat Ofis No:60-61 Söğütözü Yenimahalle/ ANKARA |